Financial Highlights
Our financial foundation has been strong since the day we started. We remain true to our roots, and in turn we have built a company that continues to outperform year after year.
| Reporting Period | 12-31-2025 |
| Net Admitted Assets | $346.7 Million |
| Policyholder’s Surplus & Statutory Premium Reserves | $318.2 Million |
| Pre-Tax Income | $81.8 Million |
| Gross Revenue | $839.1 Million |
| Year | Asset Growth |
|---|---|
| 2021 | $426M |
| 2022 | $403.2M |
| 2023 | $345.2M |
| 2024 | $367.9M |
| 2025 | $346.7M |
The financial information shown is based on Westcor Land Title’s 2025 Annual Statutory Financial Statement. Download the full financial statement.
