Financial Highlights
Our financial foundation has been strong since the day we started. We remain true to our roots, and in turn we have built a company that continues to outperform year after year.
| Reporting Period | 12-31-2024 |
| Net Admitted Assets | $367.9 Million |
| Policyholder’s Surplus & Statutory Premium Reserves | $367.9 Million |
| Pre-Tax Income | $13 Million |
| Gross Revenue | $638.7 Million |
| Year | Asset Growth |
|---|---|
| 2020 | $281.6M |
| 2021 | $426M |
| 2022 | $403.2M |
| 2023 | $345.2M |
| 2024 | $367.9M |
The financial information shown is based on Westcor Land Title’s 2024 Annual Statutory Financial Statement. Download the full financial statement.

Mike Schefstad
Scott Chandler
Mary O’Donnell